Business Shell (BUSH TM)
Download
Here you will find the Business Shell binaries and source code. These are available in several distribution formats:
- binary .tgz file - Unpack the file with the tar program and run the installer make install to install a precompiled version program
- an RPM file - use the command rpm -i (or yast --install on SuSE Linux)
- a community-maintained version - Like FreeBSD, a version maintained by a software community. Follow the instructions for how to get the program.
- source code - Unpack the GPL sources, read the INSTALL file for requirements and instructions on how to build the program. Use the source code version to customize the program, contribute to development or attempt to port the program to another system.
A stable version is a version tested and decided worthy to be released. A patch version is a stable version upgraded to work with more recent operating systems. A developmental snapshot (if it exists) is an early unstable prerelease version with known bugs and incomplete features. If in doubt, choose the current stable version. Older stable versions may work better on older operating systems.
Always read the instructions included with the files.
Developmental Snapshot
Current Version
Version |
Contents |
Operating System |
Size |
Download |
|
| 1.0.3 | Intel x86 Binary | Windows with Cygwin Experimental - Databases, sound and graphics disabled |
3.0 M | ||
| 1.0.3 | Intel x86 Binary | Ubuntu 9.04 (Jaunty) Requires MySQL and PostgreSQL |
1.9 M | ||
| 1.0.3 | Intel x86 Binary | Red Hat 5.3 / CentOS 5.3 Requires MySQL and PostgreSQL |
2.0 M | ||
| 1.0.3 | Intel x86 Binary | Red Hat 5.2 / CentOS 5.2 Requires MySQL and PostgreSQL |
2.0 M | ||
| 1.0.3 | AMD x86_64 Binary | Novell SuSE Linux 11.1 Requires MySQL and PostgreSQL |
2.5 M | ||
| 1.0.3 | AMD x86_64 Binary | Novell SuSE Linux 11.0 Requires MySQL and PostgreSQL |
2.1 M | ||
| 1.0.3 | AMD x86_64 Binary | Novell SuSE Linux 10.3 Requires MySQL and PostgreSQL |
2.2 M | ||
| 1.0.3 | AMD x86_64 Binary | Novell SuSE Linux 10.2 Requires MySQL and PostgreSQL |
2.2 M | ||
| 1.0.3 | AMD x86_64 Binary | Novell SuSE Linux 10.1 Requires MySQL and PostgreSQL |
2.2 M | ||
| 1.0.3 | Intel x86 Binary | Slackware Linux 10.2 Requires GNAT 3.15, MySQL and PostgreSQL |
1.9 M | ||
| 1.0.3 | Intel x86 Binary | Debian / Xandros Requires MySQL and PostgreSQL |
1.8 M | ||
| 1.0.3 | Intel x86 Binary | Red Hat Fedora Linux 11 Requires MySQL and PostgreSQL |
2.0 M | ||
| 1.0.3 | Intel x86 Binary | Red Hat Fedora Linux Core 10 Requires MySQL and PostgreSQL |
2.1 M | ||
| 1.0.3 | Intel x86 Binary | Red Hat Fedora Linux Core 6 Requires MySQL and PostgreSQL |
2.0 M | ||
| 1.0.3 | AMD x86_64 Binary | Red Hat Fedora Linux Core 4 Requires MySQL and PostgreSQL |
1.8 M | ||
| 1.0.3 | Intel x86 Binary | Red Hat Fedora Linux Core 3 Requires MySQL and PostgreSQL |
2.0 M | ||
| 1.0.3 | FreeBSD Package | FreeBSD Requires MySQL and PostgreSQL |
FreshPorts Or pkg_add -r |
||
| 1.0.3 | Sources and Docs (Version 4) |
Linux/ FreeBSD (Updated for GCC 4.5) |
1.5 M | ||
| - | BUSH syntax | VIM vi editor file | 12 K |
![[Navigation Bar]](art/nav_bar_head2.png)